Swatirtha Charitable Trust is entrusted to run CSS-VSE project under Automotive & Power Sector skill council. It is a technology and skill development concentric institute where many of youth of our nations make their life better and get best opportunity to learn and skilled about their knowledge. The scheme of Vocationalisation of Secondary Education was launched in 1988. Under the scheme since its inception, 10,000 schools have been covered with an intake capacity of about 10 lakh students.
Automotive sector cover
SL NO | DISTRICT | SCHOOL NAME | VT NAME | SL NO | DISTRICT | SCHOOL NAME | VT NAME | |
1 | BIRBHUM | BATIKAR ABHEDANANDA VIDYAPITH | DIPANKAR DE | 21 | Paschim Bardhaman | PARASEA COLLIERY HIGH SCHOOL | NA | |
2 | Paschim Bardhaman | Amlajorah high school( h.s) | AGNITRA MAJUMDAR | 22 | MURSHIDABAD | LALGOLA MAHESH NARAYAN ACADEMY | SUBRATA HALDAR | |
3 | MURSHIDABAD | KATLAMARI HIGH SCHOOL | SAHIDUL ISLAM | 23 | Murshidabad | Nimgram Beluri H.S School | Asif Ikbal | |
4 | MURSHIDABAD | SARGACHI RAMAKRISHNA MISSION HIGH SCHOOL | REEJU BERA | 24 | Murshidabad | Bali Gramin High School (H.S.) | Souvik Karmakar | |
5 | Paschim Bardhaman | Benachity High school (H.S.) | Nanigopal Das | 25 | BIRBHUM | KAPASDANGA KHADEM HOSSAIN HIGH SCHOOL | CHAYANA GHOSH | |
6 | MURSHIDABAD | AMUHA KADAMTALA HIGH SCHOOL | MD ABDUL KADIR | 26 | PASCHIM BARDHAMAN | RAJPUR NANDI HIGH SCHOOL | ARNAB SAMANTA | |
7 | MURSHIDABAD | MOREGRAM HIGH SCHOOL (H.S) | TANMOY SARKAR | 27 | Paschim Bardhaman | Nadiha High School | Debabrata Ghosh | |
8 | PASCHIM BARDHAMAN | SEARSOLE RAJ HIGH SCHOOL | ANUKUL DAS | 28 | Paschim Barddhaman | Durgapur R E College Model School | Anubrata sarkar | |
9 | Birbhum | Ramprosad Roy Smriti High school | Raju panda | 29 | MURSHIDABAD | BALIA P.N.SINHA HIGH SCHOOL | SREEPARNA DAS | |
10 | BIRBHUM | CHINPAI HIGH SCHOOL (H.S) | ARGHYA MAITY | 30 | Murshidabad | Sarajubala Vidyapith | Niranjan karmakar | |
11 | MURSHIDABAD | SAGARPARA HIGH SCHOOL | RAGHUNATH BISWAS | 31 | Birbhum | Rajnagar High School | KALYAN GHOSH | |
12 | BIRBHUM | LOHAPUR MAHABIR RAM MEMORIAL HGH SCHOOL | SHAMIM SK | 32 | Murshidabad | Barwan N. S. High School | Biswajit Mondal | |
13 | Murshidabad | Nutangram High School | Koyel Sarkar | 33 | Birbhum | Margram High School | SK MD AKIL | |
14 | MURSHIDABAD | BANGABARI HIGH SCHOOL(10+2) | TUHIN SUBHRA GHOSH | 34 | Paschim Bardhaman | Jay Kay nagar high school | Sanat Singha | |
15 | MURSHIDABAD | SADIKPUR B.K HIGH SCHOOL | TAPAS KUMAR MAJI | 35 | MURSHIDABAD | BARUIPARA HIGH SCHOOL (HS) | NA | |
16 | Paschim bardhaman | Nutandanga High School | Sanjoy Pal | 36 | MURSHIDABAD | CHHABGHATI K. DAS VIDYALAYA | NA | |
17 | MURSHIDABAD | PURANDARPUR HIGH SCHOOL(HS) | INDRANIL GHOSH | 37 | PASCHIM BARDHAMAN | DOMOHANI KELEJORA HIGH SCHOOL(H.S) | NA | |
18 | BIRBHUM | BHADRAPUR M.N.K. HIGH SCHOOL | NIZAMUDDIN MOLLICK | 38 | MURSHIDABAD | BERHAMPORE JAGANNATH ACADEMY | NA | |
19 | MURSHIDABAD | NEW FARAKKA HIGH SCHOOL | QAISER ALAM | 39 | PASCHIM BARDHAMAN | KULTI HIGH SCHOOL(H.S.) | NA | |
20 | Birbhum | Barasija High School(HS) | Shiblal Murmu | 40 | BIRBHUM | RAMPURHAT JITENDRALAL VIDYABHABAN | NA |
Power Sector cover
SL NO | DISTRICT | SCHOOL NAME | VT NAME | SL NO | DISTRICT | SCHOOL NAME | VT NAME | |
1 | PURBA MEDINIPUR | ANALBERIA HIGH SCHOOL (HS) | NILENDU MONDAL | 21 | SOUTH 24 PARGANA | MAHENDRAGANJ HIGH SCHOOL(H.S) | ANJAN SINGHA | |
2 | PASCHIM MEDINIPUR | ARJUNI PALLI UNNAYANI GYAN MANDIR (H.S.) | TARAK NANDI | 22 | Paschim Medinipur | Mohisda rn high school | NA | |
3 | Paschim Medinipur | BADALPUR HIGH SCHOOL H.S | SUSMITA ROY | 23 | Purba Medinipur | Rajnagar Putputia S.C. High School | Subham Kumar Jana | |
4 | Howrah | Bally Nischinda Chittaranjan Vidyalaya | Subhashis Chandra | 24 | Paschim Medinipur | RUINAN HIGH SCHOOL | Aniruddha Pradhan | |
5 | Howrah | Baneswarpur Ramchandrapur Anulia United High School | NA | 25 | PASCHIM MEDINIPUR | TALBANDI LALBAHADUR SASTRI SIKSHA NIKETAN | AVIK MANDAL | |
6 | HOWRAH | BANIBAN JADURBERIA BIDYAPITH | SUJIT BARI | 26 | PURBA MEDINIPUR | SONACHURA K.C.A. MILAN VIDYAMANDIR | NA | |
7 | SOUTH 24 PGS | BARUIPUR HIGH SCHOOL | PRAHALAD MANNA | 27 | SOUTH 24 PARGANAS | BHANGAR HIGH SCHOOL | NA | |
8 | KOLKATA | BELIAGHATA DESBANDHU H.S (MAIN) | Debjyoti Pal | 28 | SOUTH 24 PARGANAS | BODRA HIGH | NA | |
9 | Howrah | Benapur chandanapara high school | Biswajit paramanik | 29 | SOUTH 24 PARGANAS | BORAL SWAMIJI BIDYAPITH UP | NA | |
10 | PURBA MEDINIPUR | CHAK-RASUL I. N SIKSHANIKETAN(H. S) | RAJU PRASAD KAR | 30 | SOUTH 24 PARGANAS | CHANDENESWAR HIGH SCHOOL (HS) | NA | |
11 | PASCHIM MEDINIPUR | CHANDRA HIGH SCHOOL (H.S) | PRASENJIT SEN | 31 | SOUTH 24 PARGANAS | DURBACHATI J.N.A. SIKHANIKETAN | NA | |
12 | PASCHIM MEDINIPUR | CHUADANGA HIGH SCHOOL (H.S) | SAMARESH MALLICK | 32 | SOUTH 24 PARGANAS | KARBALA HIGH SCHOOL | NA | |
13 | Hooghly | Digsui Sadhana Banga Vidyalaya | Indranil Kushary | 33 | SOUTH 24 PARGANAS | MAHESHPUR HIGH(H.S) | NA | |
14 | PASHCHIM MEDINIPUR | GAITA HIGH SCHOOL | SHARMADEB JANA | 34 | SOUTH 24 PARGANAS | SATYANARAYANPUR SB HS | NA | |
15 | South 24-Parganas | GANIPUR HIGH SCHOOL (H.S.) | HEMANTA DAS | 35 | SOUTH 24 PARGANAS | SITAKUNDU BIDYATAN UP | NA | |
16 | PURBA MEDINIPUR | HALDIA HIGH SCHOOL | PRASENJIT JANA | 36 | SOUTH 24 PARGANAS | TALDI M CHAND HIGH SCHOOL | NA | |
17 | KOLKATA | JODHPUR PARK BOYS SCHOOL | DIPAYAN MAHAPATRA | 37 | SOUTH 24 PARGANAS | KRISHNACHANDRAPUR HIGH SCHOOL(H.S.) | NA | |
18 | Howrah | JUJERSA P.N. MANNA INSTITUTION | SAYAN BANERJEE | 38 | SOUTH 24 PARGANAS | HARINBARI YUDHISTHIR ADARSHA SIKSHAYATAN (H.S.) | NA | |
19 | SOUTH 24 PARGANAS | KALINAGAR DWARIKANATH INSTITUTION (H.S) | SURAJIT ROUTH | 39 | SOUTH 24 PARGANAS | DHOLA HIGH SCHOOL (H.S.) | NA | |
20 | PURBA MEDINIPUR | KESHABPUR JALPAI GADAGHAR JOGENDRA MILAN VIDYAPITH | SUSOVAN MAITI | 40 | HOWRAH | BHAGABANPUR SIDDHESWAR HIGH SCHOOL | NA |
HEALTH CARE | POWER | |||||
Male | Female | Total | Male | Female | Total | Grand Total |
586 | 220 | 806 | 382 | 108 | 490 | 1296 |
Category Wise | Category Wise | |||||
General | 598 | General | 203 | 801 | ||
SC | 150 | SC | 162 | 312 | ||
ST | 30 | ST | 101 | 131 | ||
OBC-A | 12 | OBC-A | 15 | 27 | ||
OBC-B | 16 | OBC-B | 9 | 25 | ||
PH | 0 | PH | 0 | 0 |
Individuals in this job role are mainly responsible for the smooth running of different categories in healthcare organizations and ensuring users get maximum benefits from them.
Individual tasks vary depending on the size and structure of the organization but may include installing and configuring Electrical device electrical wire joint.
Troubleshooting problems and diagnosing and solving electrical faults etc.